Licensed to Kansas City Parochial School Champ Meet
                                        Hy-Tek's Meet Manager 5/3/2008 03:58 PM
                                  CYO Data 08                                  
                                    Week #4                                    
                                CYO  - 5/2/2008                                
                                    Results                                    
 
Girls 60 Meter Dash 5th-6th Grade
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kubick, Mara               6 Sacred Heart                       9.84q  1 
  2 Littleton, Jenni           6 St. Patrick                        9.90q  1 
  3 Donald, Jordan             5 Resurrection                       9.99q  1 
  4 Burger, Colleen            5 John Paul II                      10.03q  3 
  5 Christoph, Sarah           5 St. Patrick                       10.05q  3 
  6 Lauderdale, Alex           6 Sacred Heart                      10.37q  2 
  7 Eldridge, Laura            5 H.Rosary Wea                      10.40   1 
  8 Larson, Sarah              5 Christ King                       10.46   3 
  9 Nick, Lixi                 6 St. Patrick                       10.47   2 
 10 Hill, Shelbi               6 Christ King                       10.48   1 
 11 Kump, Audrey               6 Christ King                       10.79   2 
 12 Dennis, Maxie              5 John Paul II                      10.87   1 
 13 Miller, Katie              6 John Paul II                      10.95   4 
 14 Yusmayra, Calderon         5 Resurrection                      11.09   2 
 15 Hammons, Tianni            5 Christ King                       11.11   5 
 16 McKenny, Ashley            5 H.Rosary Wea                      11.17   2 
 17 White, Carly               5 John Paul II                      11.19   2 
 18 Holland, Hannah            5 H.Rosary Wea                      11.26   3 
 19 Diel, Hal                  6 Sacred Heart                      11.36   5 
 20 Dwyer, Meghan              5 Sacred Heart                      11.49   3 
 21 Madrigal, Norma            5 Resurrection                      11.54   3 
 22 Mock, Michaela             5 Sacred Heart                      11.61   4 
 23 Strickland, Sophia         5 Christ King                       11.83   4 
 24 Nick, Kendall              5 St. Patrick                       11.96   4 
 25 Conklin, Bailey            6 John Paul II                      12.35   5 
 26 Aye, Alexandra             5 H.Rosary Wea                      12.38   5 
 27 Borders, Ashley            6 John Paul II                      12.87   5 
 28 Ayers, Maggie              5 H.Rosary Wea                      13.16   4 
 29 Uziel, Hannah              5 Resurrection                      14.06   4 
 30 Vohs, Hanna                5 H.Rosary Wea                      15.54   5 
 
Girls 60 Meter Dash 5th-6th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Littleton, Jenni           6 St. Patrick             9.90       9.77    10  
  2 Kubick, Mara               6 Sacred Heart            9.84       9.85     8  
  3 Lauderdale, Alex           6 Sacred Heart           10.37      10.14     6  
  4 Donald, Jordan             5 Resurrection            9.99      10.18     4  
  5 Burger, Colleen            5 John Paul II           10.03      10.51     2  
  6 Christoph, Sarah           5 St. Patrick            10.05      11.96     1  
 
Girls 80 Meter Dash 5th-6th Grade
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Murphy, Caroline           5 John Paul II                      12.24q  1 
  2 Miller, Yesika             5 H.Rosary Wea                      13.02q  1 
  3 Littleton, Jenni           6 St. Patrick                       13.20q  1 
  4 Burger, Colleen            5 John Paul II                      13.57q  2 
  5 Nick, Lixi                 6 St. Patrick                       13.62q  2 
  6 Lauderdale, Alex           6 Sacred Heart                      13.70q  1 
  7 Donald, Jordan             5 Resurrection                      13.71   3 
  8 Kump, Audrey               6 Christ King                       13.88   2 
  9 Larson, Sarah              5 Christ King                       14.04   3 
 10 Markey, Augustine          6 St. Paul                          14.19   4 
 11 Straub, Rebecca            5 Sacred Heart                      14.40   2 
 12 Farnsworth, Jessie         6 Sacred Heart                      14.45   1 
 13 Roy, Mary Kate             5 H.Rosary Wea                      15.02   2 
 14 Yusmayra, Calderon         5 Resurrection                      15.06   4 
 15 Dwyer, Meghan              5 Sacred Heart                      15.14   2 
 16 Dennis, Maxie              5 John Paul II                      15.28   3 
 17 Mock, Michaela             5 Sacred Heart                      15.36   3 
 18 Holland, Hannah            5 H.Rosary Wea                      15.59   3 
 19 Nick, Kendall              5 St. Patrick                       15.64   3 
 20 Hammons, Tianni            5 Christ King                       15.69   1 
 21 Clark, Carrie              6 Sacred Heart                      15.87   4 
 22 Madrigal, Norma            5 Resurrection                      16.03   4 
 23 Vohs, Hanna                5 H.Rosary Wea                      23.15   4 
 
Girls 80 Meter Dash 5th-6th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Murphy, Caroline           5 John Paul II           12.24      12.15    10  
  2 Miller, Yesika             5 H.Rosary Wea           13.02      12.98     8  
  3 Littleton, Jenni           6 St. Patrick            13.20      13.59     6  
  4 Nick, Lixi                 6 St. Patrick            13.62      13.66     4  
  5 Burger, Colleen            5 John Paul II           13.57      13.71     2  
  6 Lauderdale, Alex           6 Sacred Heart           13.70      13.86     1  
 
Girls 100 Meter Dash 5th-6th Grade
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Altman, Mara               6 Sacred Heart                      14.12q  1 
  2 Murphy, Caroline           5 John Paul II                      14.94q  1 
  3 Fellhoelter, Claudia       6 St. Paul                          15.95q  1 
  4 Hill, Shelbi               6 Christ King                       16.46q  1 
  5 Kaifes, Logan              5 Sacred Heart                      16.58q  2 
  6 Eldridge, Laura            5 H.Rosary Wea                      16.60q  1 
  7 Eskina, Alli               6 Sacred Heart                      16.83   3 
  8 Kubick, Mara               6 Sacred Heart                      16.84   2 
  9 Sanchez, Mariah            5 Lady Unity                        17.04   1 
 10 Donald, Jordan             5 Resurrection                      17.29   2 
 11 Burger, Colleen            5 John Paul II                      17.33   2 
 12 Straub, Rebecca            5 Sacred Heart                      17.69   3 
 13 McKenny, Ashley            5 H.Rosary Wea                      18.14   2 
 14 Burg, Maggie               6 St. Paul                          18.33   2 
 15 Clark, Carrie              6 Sacred Heart                      19.22   3 
 16 Madrigal, Norma            5 Resurrection                      19.70   3 
 17 Stiens, Olivia             5 Sacred Heart                      20.20   4 
 18 Aye, Alexandra             5 H.Rosary Wea                      20.39   3 
 19 Ayers, Maggie              5 H.Rosary Wea                      20.93   3 
 20 Siebert, Mary Pat          5 Sacred Heart                      21.44   4 
 21 Vohs, Hanna                5 H.Rosary Wea                      26.47   4 
 
Girls 100 Meter Dash 5th-6th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Altman, Mara               6 Sacred Heart           14.12      14.93    10  
  2 Murphy, Caroline           5 John Paul II           14.94      15.37     8  
  3 Fellhoelter, Claudia       6 St. Paul               15.95      16.36     6  
  4 Kaifes, Logan              5 Sacred Heart           16.58      16.42     4  
  5 Hill, Shelbi               6 Christ King            16.46      16.51     2  
  6 Eldridge, Laura            5 H.Rosary Wea           16.60      16.77     1  
 
Girls 120 Meter Dash 5th-6th Grade
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Altman, Mara               6 Sacred Heart                      17.74q  1 
  2 Meek, Hanna                6 H.Rosary Wea                      18.54q  1 
  3 Fellhoelter, Claudia       6 St. Paul                          19.19q  1 
  4 Miller, Yesika             5 H.Rosary Wea                      19.33q  2 
  5 Littleton, Jenni           6 St. Patrick                       19.42q  1 
  6 Kaifes, Logan              5 Sacred Heart                      19.76q  1 
  7 Kubick, Mara               6 Sacred Heart                      20.00   2 
  8 Eskina, Alli               6 Sacred Heart                      20.36   2 
  9 Sanchez, Mariah            5 Lady Unity                        20.98   1 
 10 Nick, Lixi                 6 St. Patrick                       21.05   2 
 11 Diel, Hal                  6 Sacred Heart                      22.78   2 
 12 Clark, Carrie              6 Sacred Heart                      23.74   3 
 13 Stiens, Olivia             5 Sacred Heart                      24.02   3 
 14 Siebert, Mary Pat          5 Sacred Heart                      25.26   3 
 
Girls 120 Meter Dash 5th-6th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Altman, Mara               6 Sacred Heart           17.74      18.88    10  
  2 Meek, Hanna                6 H.Rosary Wea           18.54      19.61     8  
  3 Miller, Yesika             5 H.Rosary Wea           19.33      19.98     6  
  4 Littleton, Jenni           6 St. Patrick            19.42      20.02     3  
  4 Fellhoelter, Claudia       6 St. Paul               19.19      20.02     3  
  6 Kaifes, Logan              5 Sacred Heart           19.76      20.64     1  
 
Girls 200 Meter Dash 5th-6th Grade
=========================================================================
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Altman, Mara               6 Sacred Heart                      31.48q 
  2 Meek, Hanna                6 H.Rosary Wea                      32.14q 
  3 Miller, Yesika             5 H.Rosary Wea                      33.90q 
  4 Kaifes, Logan              5 Sacred Heart                      35.28q 
  5 Miller, Katie              6 John Paul II                      37.46q 
 
Girls 200 Meter Dash 5th-6th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Altman, Mara               6 Sacred Heart           31.48      31.53    10  
  2 Meek, Hanna                6 H.Rosary Wea           32.14      32.64     8  
  3 Miller, Yesika             5 H.Rosary Wea           33.90      33.62     6  
  4 Kaifes, Logan              5 Sacred Heart           35.28      34.40     4  
  5 Miller, Katie              6 John Paul II           37.46      37.17     2  
 
Girls 400 Meter Run 5th-6th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hamilton, Anna             6 H.Rosary Wea                    1:20.39    10  
  2 Roy, Mary Kate             5 H.Rosary Wea                    1:26.75     8  
  3 Fangman, Morgan            5 Sacred Heart                    1:32.34     6  
  4 Hayes, Madelin             6 Christ King                     1:36.76     4  
 
Girls 800 Meter Run 5th-6th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gingrich, Morgan           5 Sacred Heart                    3:09.55    10  
  2 Hamilton, Anna             6 H.Rosary Wea                    3:19.82     8  
  3 Hayes, Madelin             6 Christ King                     3:45.80     6  
 
Girls 1600 Meter Run 5th-6th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Gingrich, Morgan           5 Sacred Heart                    6:56.12    10  
 
Girls 4x100 Meter Relay 5th-6th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 John Paul II  'A'                                            1:07.27    10  
     1) White, Carly 5                  2) Dennis, Maxie 5                
     3) Burger, Colleen 5               4) Murphy, Caroline 5             
  2 Sacred Heart  'A'                                            1:15.24     8  
     1) Merrill, Ellen 5                2) Dwyer, Meghan 5                
     3) Fangman, Morgan 5               4) Mock, Michaela 5               
  3 H Rosary Wea  'A'                                            1:17.78     6  
     1) Eldridge, Laura 5               2) Hamilton, Anna 6               
     3) McKenny, Ashley 5               4) Vohs, Hanna 5                  
 
Girls 400 Sprint Medley 5th-6th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sacred Heart  'A'                                            1:09.80    10  
     1) Farnsworth, Jessie 6            2) Diel, Hal 6                    
     3) Eskina, Alli 6                  4) Lauderdale, Alex 6             
  2 St Paul  'A'                                                 1:11.69     8  
     1) Markey, Augustine 6             2) Ramirez, Joanna 6              
     3) Burg, Maggie 6                  4) Fellhoelter, Claudia 6         
  3 H Rosary Wea  'A'                                            1:13.24     6  
     1) Holland, Hannah 5               2) Roy, Mary Kate 5               
     3) Hamilton, Anna 6                4) McKenny, Ashley 5              
  4 John Paul II  'A'                                            1:13.88     4  
     1) White, Carly 5                  2) Borders, Ashley 6              
     3) Conklin, Bailey 6               4) Miller, Katie 6                
  5 Resurrection  'A'                                            1:16.58     2  
     1) Yusmayra, Calderon 5            2) Uziel, Hannah 5                
     3) Madrigal, Norma 5               4) Donald, Jordan 5               
 
Girls High Jump 5th-6th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kaifes, Logan              5 Sacred Heart                    3-10.00    10  
  2 Lauderdale, Alex           6 Sacred Heart                    3-08.00     8  
  3 Gingrich, Morgan           5 Sacred Heart                    3-06.00     5  
  3 Fangman, Morgan            5 Sacred Heart                    3-06.00     5  
 
Girls Long Jump 5th-6th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meek, Hanna                6 H.Rosary Wea                   12-00.00    10  
  2 Kubick, Mara               6 Sacred Heart                   11-08.00     8  
  3 Murphy, Caroline           5 John Paul II                   11-00.00     6  
  4 Eskina, Alli               6 Sacred Heart                   10-11.00     4  
  5 Christoph, Sarah           5 St. Patrick                    10-08.00     2  
  6 Miller, Yesika             5 H.Rosary Wea                   10-06.00     1  
  7 Hill, Shelbi               6 Christ King                    10-05.00  
  8 Gingrich, Morgan           5 Sacred Heart                   10-03.00  
  9 Straub, Rebecca            5 Sacred Heart                    9-10.00  
 10 Roy, Mary Kate             5 H.Rosary Wea                    9-09.00  
 11 Larson, Sarah              5 Christ King                     9-07.00  
 12 Miller, Katie              6 John Paul II                    9-00.00  
 12 Diel, Hal                  6 Sacred Heart                    9-00.00  
 14 Conklin, Bailey            6 John Paul II                    8-07.00  
 14 Donald, Jordan             5 Resurrection                    8-07.00  
 14 Hammons, Tianni            5 Christ King                     8-07.00  
 17 White, Carly               5 John Paul II                    8-05.00  
 17 Aye, Alexandra             5 H.Rosary Wea                    8-05.00  
 17 Dennis, Maxie              5 John Paul II                    8-05.00  
 17 Nick, Kendall              5 St. Patrick                     8-05.00  
 21 Merrill, Ellen             5 Sacred Heart                    8-04.00  
 22 Siebert, Mary Pat          5 Sacred Heart                    8-00.00  
 23 Ramirez, Joanna            6 St. Paul                        7-07.00  
 24 Yusmayra, Calderon         5 Resurrection                    7-06.00  
 25 Clark, Carrie              6 Sacred Heart                    7-04.00  
 26 Madrigal, Norma            5 Resurrection                    6-09.00  
 27 Ayers, Maggie              5 H.Rosary Wea                    5-09.00  
 28 Hayes, Madelin             6 Christ King                     5-04.00  
 
Girls Shot Put 5th-6th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Meek, Hanna                6 H.Rosary Wea                   26-00.75    10  
  2 Burg, Maggie               6 St. Paul                       23-10.50     8  
  3 Altman, Mara               6 Sacred Heart                   23-03.00     6  
  4 Hill, Shelbi               6 Christ King                    23-01.00     4  
  5 Markey, Augustine          6 St. Paul                       21-06.00     2  
  6 Kump, Audrey               6 Christ King                    19-05.00     1  
  7 Ramirez, Joanna            6 St. Paul                       19-00.50  
  8 Aye, Alexandra             5 H.Rosary Wea                   16-11.75  
  9 Conklin, Bailey            6 John Paul II                   16-01.00  
 10 Farnsworth, Jessie         6 Sacred Heart                   15-08.50  
 11 Ayers, Maggie              5 H.Rosary Wea                   12-07.00  
 
Girls Other Ball Throw 5th-6th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Markey, Augustine          6 St. Paul                      114-07.00    10  
  2 Burg, Maggie               6 St. Paul                      110-06.00     8  
  3 Fellhoelter, Claudia       6 St. Paul                      104-04.00     6  
  4 Nick, Kendall              5 St. Patrick                   102-01.00     4  
  5 Eldridge, Laura            5 H.Rosary Wea                   94-08.00     2  
  6 Littleton, Jenni           6 St. Patrick                    88-08.00     1  
  7 Larson, Sarah              5 Christ King                    88-02.00  
  8 Hammons, Tianni            5 Christ King                    84-00.00  
  9 Nick, Lixi                 6 St. Patrick                    83-04.00  
 10 Straub, Rebecca            5 Sacred Heart                   81-01.00  
 11 Fangman, Morgan            5 Sacred Heart                   79-06.00  
 12 Christoph, Sarah           5 St. Patrick                    79-02.00  
 13 Mock, Michaela             5 Sacred Heart                   71-06.00  
 14 Farnsworth, Jessie         6 Sacred Heart                   71-00.00  
 15 Holland, Hannah            5 H.Rosary Wea                   59-02.00  
 16 Stiens, Olivia             5 Sacred Heart                   57-05.00  
 17 Siebert, Mary Pat          5 Sacred Heart                   54-04.00  
 18 Ramirez, Joanna            6 St. Paul                       51-07.00  
 19 Borders, Ashley            6 John Paul II                   48-00.00  
 20 Hayes, Madelin             6 Christ King                    40-05.00  
 
Girls 60 Meter Dash 7th-8th Grade
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tripp, Emily               7 Sacred Heart                       8.69q  1 
  2 Hegstrom, Theresa          7 John Paul II                       9.45q  1 
  3 Weber, Jordan              8 St. Patrick                        9.69q  2 
  4 Sharon, Maycie             7 H.Rosary Wea                       9.79q  1 
  5 Doolittle, Hattie          7 Sacred Heart                       9.85q  2 
  6 Saavedra, Lilly            7 Christ King                        9.89q  1 
  7 Jackson, Molly             8 John Paul II                       9.93   3 
  8 Zuniga, Allyson            7 Resurrection                      10.20   1 
  9 Januszka, Elaine           8 Sacred Heart                      10.26   2 
 10 Franken, Katie             8 John Paul II                      10.41   2 
 11 Britton, Morgan            7 H.Rosary Wea                      10.66   2 
 12 Stephen, Victoria          8 St. Patrick                       10.74   3 
 13 Sanchez, Jeanette          8 Lady Unity                        10.95   2 
 14 Arnote, Katie              7 John Paul II                      11.14   3 
 15 Lacy, Emory                7 John Paul II                      11.18   3 
 16 Cornejo, Elena             8 Lady Unity                        11.31   3 
 17 Hauber, Natalie            7 John Paul II                      11.45   3 
 
Girls 60 Meter Dash 7th-8th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Tripp, Emily               7 Sacred Heart            8.69       8.56    10  
  2 Hegstrom, Theresa          7 John Paul II            9.45       9.34     8  
  3 Doolittle, Hattie          7 Sacred Heart            9.85       9.62     6  
  4 Saavedra, Lilly            7 Christ King             9.89       9.66     3  
  4 Sharon, Maycie             7 H.Rosary Wea            9.79       9.66     3  
  6 Weber, Jordan              8 St. Patrick             9.69       9.70     1  
 
Girls 80 Meter Dash 7th-8th Grade
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Thorson, Kate              8 John Paul II                      12.19q  1 
  2 Eldridge, Emily            7 H.Rosary Wea                      12.34q  2 
  3 Foley, Maggie              8 H.Rosary Wea                      12.54q  1 
  4 Doolittle, Hattie          7 Sacred Heart                      12.58q  3 
  5 Peters, Jace               7 Sacred Heart                      12.63q  2 
  6 Jackson, Molly             8 John Paul II                      12.88q  2 
  7 Hegstrom, Theresa          7 John Paul II                      12.94   1 
  8 Sharon, Maycie             7 H.Rosary Wea                      13.07   1 
  9 Franken, Katie             8 John Paul II                      13.15   2 
 10 Saavedra, Lilly            7 Christ King                       13.43   1 
 11 Arnote, Katie              7 John Paul II                      13.57   3 
 12 Hutchings, Treah           8 H.Rosary Wea                      13.79   2 
 13 Stephen, Victoria          8 St. Patrick                       14.17   1 
 14 Hauber, Natalie            7 John Paul II                      14.62   3 
 15 Hutchings, Kayla           7 H.Rosary Wea                      15.39   3 
 
Girls 80 Meter Dash 7th-8th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Thorson, Kate              8 John Paul II           12.19      12.04    10  
  2 Foley, Maggie              8 H.Rosary Wea           12.54      12.21     8  
  3 Peters, Jace               7 Sacred Heart           12.63      12.39     6  
  4 Eldridge, Emily            7 H.Rosary Wea           12.34      12.55     4  
  5 Doolittle, Hattie          7 Sacred Heart           12.58      12.85     2  
  6 Jackson, Molly             8 John Paul II           12.88      12.98     1  
 
Girls 100 Meter Dash 7th-8th Grade
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Tripp, Emily               7 Sacred Heart                      14.33q  1 
  2 Thorson, Kate              8 John Paul II                      15.00q  3 
  3 Lickteig, Danielle         8 St. Paul                          15.25q  2 
  4 Brown, Leah                7 John Paul II                      15.37q  3 
  5 Foley, Maggie              8 H.Rosary Wea                      15.45q  1 
  6 Munden, Monica             8 St. Paul                          15.64q  3 
  7 Hegstrom, Theresa          7 John Paul II                      15.74   1 
  8 Sharon, Maycie             7 H.Rosary Wea                      15.76   2 
  9 Bradshaw, Braeden          7 John Paul II                      15.86   2 
 10 Burger, Colleen            5 John Paul II                      15.91   4 
 11 Weber, Jordan              8 St. Patrick                       16.11   1 
 12 Burger, Maureen            8 John Paul II                      16.44   4 
 13 Januszka, Elaine           8 Sacred Heart                      16.70   3 
 14 Fellhoelter, Kembry        7 St. Paul                          16.72   1 
 15 Britton, Morgan            7 H.Rosary Wea                      16.90   3 
 16 Cashion, Riley             7 Sacred Heart                      16.97   2 
 17 Stephen, Victoria          8 St. Patrick                       17.12   2 
 18 Arnote, Katie              7 John Paul II                      17.22   4 
 19 Zuniga, Allyson            7 Resurrection                      17.24   3 
 20 Franken, Katie             8 John Paul II                      17.36   4 
 21 Cornejo, Elena             8 Lady Unity                        18.10   2 
 22 Sanchez, Jeanette          8 Lady Unity                        18.57   1 
 23 Hutchings, Kayla           7 H.Rosary Wea                      19.29   4 
 
Girls 100 Meter Dash 7th-8th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Tripp, Emily               7 Sacred Heart           14.33      14.02    10  
  2 Thorson, Kate              8 John Paul II           15.00      15.01     8  
  3 Foley, Maggie              8 H.Rosary Wea           15.45      15.38     6  
  4 Lickteig, Danielle         8 St. Paul               15.25      15.48     4  
  5 Munden, Monica             8 St. Paul               15.64      15.49     2  
  6 Brown, Leah                7 John Paul II           15.37      15.74     1  
 
Girls 120 Meter Dash 7th-8th Grade
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Brown, Leah                7 John Paul II                      18.52q  2 
  2 Foley, Maggie              8 H.Rosary Wea                      18.76q  2 
  3 Burger, Colleen            5 John Paul II                      18.92q  3 
  4 Peters, Jace               7 Sacred Heart                      18.93q  3 
  5 Doolittle, Hattie          7 Sacred Heart                      19.24q  2 
  6 Bradshaw, Braeden          7 John Paul II                      19.33q  1 
  7 Mellies, Ali               7 Sacred Heart                      19.35   1 
  8 Burger, Maureen            8 John Paul II                      19.40   3 
  9 Jackson, Molly             8 John Paul II                      19.45   3 
 10 Munden, Monica             8 St. Paul                          19.65   1 
 11 Weber, Jordan              8 St. Patrick                       20.18   1 
 12 Franken, Katie             8 John Paul II                      20.34   2 
 13 Saavedra, Lilly            7 Christ King                       21.11   1 
 14 Onstott, Becca             7 St. Patrick                       21.83   2 
 15 Cornejo, Elena             8 Lady Unity                        22.75   2 
 16 Hutchings, Kayla           7 H.Rosary Wea                      23.27   3 
 17 Sanchez, Jeanette          8 Lady Unity                        23.32   1 
 
Girls 120 Meter Dash 7th-8th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Foley, Maggie              8 H.Rosary Wea           18.76      18.08    10  
  2 Bradshaw, Braeden          7 John Paul II           19.33      18.13     8  
  3 Starks, Leah               8 John Paul II                      18.79     6  
  4 Peters, Jace               7 Sacred Heart           18.93      18.98     4  
  5 Brown, Leah                7 John Paul II           18.52      19.11     2  
  6 Doolittle, Hattie          7 Sacred Heart           19.24      19.46     1  
 
Girls 200 Meter Dash 7th-8th Grade
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bradshaw, Braeden          7 John Paul II                      32.11q  1 
  2 Mellies, Ali               7 Sacred Heart                      32.30q  1 
  3 Weber, Jordan              8 St. Patrick                       32.92q  1 
  4 Brown, Leah                7 John Paul II                      33.30q  2 
  5 Fellhoelter, Kembry        7 St. Paul                          35.34q  1 
  6 Britton, Morgan            7 H.Rosary Wea                      35.53q  1 
  7 Hutchings, Treah           8 H.Rosary Wea                      37.30   2 
  8 Beebe, Laura               8 St. Patrick                       37.63   2 
  9 Onstott, Becca             7 St. Patrick                       38.19   2 
 
Girls 200 Meter Dash 7th-8th Grade
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Bradshaw, Braeden          7 John Paul II           32.11      32.02    10  
  2 Mellies, Ali               7 Sacred Heart           32.30      32.72     8  
  3 Brown, Leah                7 John Paul II           33.30      32.84     6  
  4 Weber, Jordan              8 St. Patrick            32.92      33.29     4  
  5 Britton, Morgan            7 H.Rosary Wea           35.53      34.37     2  
  6 Fellhoelter, Kembry        7 St. Paul               35.34      34.97     1  
 
Girls 400 Meter Run 7th-8th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 O'Neil, Jennica            7 Sacred Heart                    1:11.99   1   10  
  2 Eldridge, Emily            7 H.Rosary Wea                    1:14.38   1    8  
  3 Hamilton, Mary             8 H.Rosary Wea                    1:15.73   2    6  
  4 Kelly, Brenda              8 H.Rosary Wea                    1:17.49   2    4  
  5 Cashion, Riley             7 Sacred Heart                    1:22.48   2    2  
  6 Cummings, Ellen            8 Sacred Heart                    1:22.98   2    1  
  7 Burg, Elena                8 St. Paul                        1:23.19   1 
  8 Stark, Paige               8 St. Paul                        1:24.68   2 
  9 Collins, Theresa           7 Christ King                     1:25.18   1 
 10 Onstott, Becca             7 St. Patrick                     1:32.09   1 
 
Girls 800 Meter Run 7th-8th Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Oropeza, Andrea            7 Lady Unity                      2:51.66   1   10  
  2 Kelly, Brenda              8 H.Rosary Wea                    3:02.31   1    8  
  3 Eldridge, Emily            7 H.Rosary Wea                    3:02.34   1    6  
  4 Burg, Elena                8 St. Paul                        3:18.02   1    4  
  5 Feeney, Jennifer           8 Sacred Heart                    3:28.75   1    2  
  6 Chastain, Brittany         7 Sacred Heart                    3:32.96   1    1  
  7 Markey, Maeve              8 St. Paul                        3:37.01   2 
  8 Kelly, Lesley              7 Sacred Heart                    3:38.60   2 
  9 Chastain, Ashley           7 Sacred Heart                    3:39.51   2 
 10 Brinker, Hannah            8 Sacred Heart                    3:40.08   2 
 
Girls 1600 Meter Run 7th-8th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Oropeza, Andrea            7 Lady Unity                      6:21.56    10  
  2 Nowak, Rachel              7 John Paul II                    6:37.10     8  
  3 Kelly, Brenda              8 H.Rosary Wea                    6:54.89     6  
  4 Feeney, Jennifer           8 Sacred Heart                    7:35.35     4  
  5 Collins, Theresa           7 Christ King                     7:35.36     2  
  6 Kelly, Lesley              7 Sacred Heart                    7:35.93     1  
  7 Swedo, Hannah              8 Sacred Heart                    7:48.44  
  8 Brinker, Hannah            8 Sacred Heart                    8:06.49  
  9 Vohs, Jacqueline           8 H.Rosary Wea                    8:10.11  
 
Girls 4x100 Meter Relay 7th-8th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 John Paul II  'A'                                              59.14    10  
     1) Burger, Maureen 8               2) Starks, Leah 8                 
     3) Jackson, Molly 8                4) Thorson, Kate 8                
  2 St Paul  'A'                                                 1:02.59     8  
     1) Topliker, Lucy 8                2) Burg, Elena 8                  
     3) Munden, Monica 8                4) Lickteig, Danielle 8           
  3 H Rosary Wea  'A'                                            1:04.17     6  
     1) Hamilton, Mary 8                2) Vohs, Jacqueline 8             
     3) Britton, Morgan 7               4) Eldridge, Emily 7              
  4 Sacred Heart  'A'                                            1:04.35     4  
     1) Cummings, Ellen 8               2) Januszka, Elaine 8             
     3) Swedo, Hannah 8                 4) Peters, Jace 7                 
 
Girls 400 Sprint Medley 7th-8th Grade
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Sacred Heart  'A'                                              59.40    10  
     1) O'Neil, Jennica 7               2) Mellies, Ali 7                 
     3) Doolittle, Hattie 7             4) Tripp, Emily 7                 
  2 John Paul II  'A'                                            1:03.84     8  
     1) Hegstrom, Theresa 7             2) Arnote, Katie 7                
     3) Lacy, Emory 7                   4) Bradshaw, Braeden 7            
  3 H Rosary Wea  'A'                                            1:06.27     6  
     1) Vohs, Jacqueline 8              2) Hutchings, Kayla 7             
     3) Hutchings, Treah 8              4) Foley, Maggie 8                
  4 St Paul  'A'                                                 1:06.88     4  
     1) Stark, Paige 8                  2) Markey, Maeve 8                
     3) Munden, Monica 8                4) Fellhoelter, Kembry 7          
 
Girls High Jump 7th-8th Grade
================================================================================
    Name                    Year School                  Seed     Finals  Points
