Licensed to Kansas City Parochial School Champ Meet
                                        Hy-Tek's Meet Manager 4/5/2008 04:31 PM
                             MOKAN MEET - 4/5/2008                             
                          MOKAN Meet 7th - 8th Grade                           
                             Rockhurst High School                             
                                    Results                                    
 
Girls 100 Meter Dash C Girls
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Pyle, Hannah              07 Holy Trinity                      13.21q  1 
  2 Sloan, Katie              7T Barstow                           13.37q  2 
  3 Kenney, Maggie             7 St. Ann                           13.61q  1 
  4 Bingaman, Clare            8 CA                                13.88q  8 
  5 Vieth, Kylie              8T St. Francis Xavi                  14.01q  8 
  6 Davis, Andi               8t St. John La Land                  14.02q  7 
  7 Redlingshafer, Mickey     7T St. Ann                           14.10   2 
  7 Mayerle, Kelly             8 ASCN                              14.10  12 
  9 Killeen, Bridget           7 GS                                14.11   4 
 10 Myers, Emily              07 St. Elizabeth                     14.31   3 
 11 Jones, Sherlene           7T Our Lady of Ange                  14.33   2 
 12 Burtin, Maya              7t Our Lady of Lour                  14.38   1 
 13 Harris, Hannah            7t St. Therese                       14.44   1 
 14 Marquardt, Kaylee         8t St. Charles                       14.46  11 
 15 Bush, Paige               8t St. Regis                         14.56  12 
 16 Young, Skyler             08 St. Elizabeth                     14.65   8 
 16 Bell, Stephanie           8T St. Francis Xavi                  14.65  11 
 18 Tanner, Kayla             7t St. Peter                         14.79   7 
 19 Robertson, Haley          7t St. James- St. J                  14.83   4 
 20 O'Brien-Williiams, Rowan  8t St. Peter                         14.85   8 
 21 Becker, Madeline           7 GS                                14.86   5 
 22 Danaher, Mary Kate        7t St. Charles                       14.88   7 
 23 Carmosino, Liz             8 GS                                14.89   7 
 24 Fehner, Kathy             8t St. Charles                       14.91   9 
 25 Munday, Ellen             7t St. Peter                         14.95   5 
 26 Martin, Lauren            7t Holy Spirit                       14.98   1 
 27 Toyne, Randi              8t St. Therese                       14.99  11 
 28 Miller, Alexis             8 ASCN                              15.03  10 
 29 scheib, ian               7t Our Lady of Peac                  15.05   1 
 30 Barngrover, Leah          8T Barstow                           15.06   7 
 31 Barbagallo, Morgan        7T Barstow                           15.12   2 
 32 Lamb, Michaela            7t St. Therese                       15.14   1 
 33 Crosby, Audrey            7t Holy Spirit                       15.16   2 
 34 Teahan, Megan              8 CA                                15.17   9 
 35 Mitchell, Claire           8 CA                                15.18  12 
 36 Schrader, Kelsie          7t St. John La Land                  15.22   1 
 37 Peters, Jaye              7T Sacred Heart                      15.23   7 
 38 Buford, Alexis            8t St. Therese                       15.25  11 
 39 Schiebert, Maddie         7T St. Ann                           15.28   3 
 40 Muraski, Kelly            8t Visitation                        15.33  10 
 41 Latson, Jade              7t Notre Dame de Si                  15.44   5 
 41 Scovell, Grace            7T St. Ann                           15.44   1 
 43 Watters, Alexa            7t Christ the  King                  15.47   8 
 43 Pennington, Sarah          8 GS                                15.47   8 
 43 abbate, Ellen             07 Barstow                           15.47   2 
 46 Matt, Morgan              7t Holy Spirit                       15.50   1 
 47 Collins, Paige            8t St. Therese                       15.53  12 
 48 Brungardt, Kristine       8t St. Therese                       15.54   9 
 49 Richmeier, Shannon        7t St. Charles                       15.55   4 
 50 Smith, Jayla              8t St. Regis                         15.59  10 
 51 Meurer, Cori               7 GS                                15.61   2 
 52 Slater, Hailey            8T St. Francis Xavi                  15.66  11 
 52 Bledsoe, Regina           8t Notre Dame de Si                  15.66  11 
 54 Adams, Samantha           7t St. Charles                       15.69   7 
 55 Hayes, Katie              8t St. John La Land                  15.72   8 
 56 Hutchison, Rose           07 St. Peter                         15.73   2 
 57 Carlsen, Katie             8 CA                                15.75   9 
 58 Reichert, Kim             8t St. Charles                       15.81   9 
 59 Fitts, Allison            8t St. Charles                       15.82  12 
 60 Nash, Andrea              7t St. Peter                         15.89   3 
 61 Arensberg, Elizabeth      07 St. Peter                         15.92   2 
 62 Monachino, Rose           7t St. Charles                       15.93   5 
 63 Florido, Santana          7t Nativity                          15.99   9 
 64 O'Leary, Megan            8t St. Charles                       16.00  10 
 65 Webb, Christina           7t Christ the  King                  16.01   4 
 66 Storm, Audrey             8t Holy Spirit                       16.03  10 
 67 Waldenmeyer, Hailey        7 CA                                16.04   4 
 68 Blevins, Tori             8t St. James- St. J                  16.07   9 
 69 O'Connor, Brydie           7 CA                                16.14   4 
 70 Parrott, Eleanor          8t St. Charles                       16.19  10 
 71 Govea, Megan               8 ASCN                              16.23  11 
 72 Koch, Amanda Jane          7 GS                                16.25   3 
 73 Bradley, Kieran            7 St. Elizabeth                     16.28   5 
 74 Gammill, Erica             7 ASCN                              16.36   4 
 75 Perkins, Megan             7 ASCN                              16.42   5 
 76 Smith, Stephanie           8 GS                                16.46   9 
 77 Griffin, Brianna          8t Our Lady of Lour                  16.52  10 
 78 Woltering, Emily           7 CA                                16.56   6 
 79 Koehler, Grace            7t Holy Spirit                       16.69   4 
 80 Duffy, Sadie              7t St. Peter                         16.75   3 
 81 Pletcher, Sarah           7t St. James Libert                  16.78   6 
 82 Spermen, Nicole           7t Our Lady of Peac                  16.79   6 
 83 Truesdall, Sophie          8 CA                                16.85  10 
 83 Emmons, Chloe             7t Christ the  King                  16.85   7 
 85 Grieg, Samantha           7t Holy Spirit                       16.86   3 
 86 Feeney, Jennifer          8T Sacred Heart                      16.88   8 
 87 Swete, Jessica            8t St. Therese                       16.89  10 
 88 Cosgrove, Kelly            7 GS                                16.93   4 
 89 Hall, Theresa             8t Our Lady of Lour                  16.97  10 
 90 Bellinger, Lexi           8t Christ the  King                  16.99   9 
 91 Walter, Sarah             7t St. James Libert                  17.08   8 
 92 Fourie, Marie-Louise      7T Barstow                           17.14   3 
 93 Thomas, Bailey            7t St. James Libert                  17.17   7 
 94 Sanchez, Jeanette         08 Our Lady of Unit                  17.18  12 
 95 Odneal, Cassie            8t Notre Dame de Si                  17.23  11 
 96 Fernandez, Charing        8t St. Charles                       17.24  12 
 97 Flattery, Sarah           07 St. Peter                         17.27   4 
 98 Piatchek, Mary            7t Holy Spirit                       17.33   3 
 99 Bregant, Elisabeth        7t Holy Spirit                       17.39   5 
100 McGovern, Molly           7t St. Charles                       17.41   8 
100 Bohlken, Faith             7 GS                                17.41   2 
102 Truesdell, Arie            7 CA                                17.48   5 
103 Lewis, Grace              8t Holy Spirit                       17.54   9 
103 Merida, Yessenia          7t Christ the  King                  17.54   5 
103 Gooch, Grace              7t Holy Spirit                       17.54   5 
106 Wagner, Magdalena         7T Our Lady of Ange                  17.56   3 
107 Fouchia, Elaine           8t Our Lady of Lour                  17.95  11 
108 Knoeferl, Ailyson         7t Holy Spirit                       18.31   6 
109 Hunter, Taylor            8t St. Therese                       19.34  11 
110 Hodes, Megan               8 GS                                19.66   3 
111 King, Katherine           7t St. Peter                         21.03   7 
 
Girls 100 Meter Dash C Girls
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Pyle, Hannah              07 Holy Trinity           13.21      13.21     5  
  2 Sloan, Katie              7T Barstow                13.37      13.37     4  
  3 Kenney, Maggie             7 St. Ann                13.61      13.61     3  
  4 Bingaman, Clare            8 CA                     13.88      13.88     2  
  5 Vieth, Kylie              8T St. Francis Xavi       14.01      14.01     1  
  6 Davis, Andi               8t St. John La Land       14.02      14.02  
 
Girls 200 Meter Dash C Girls
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Bingaman, Clare            8 CA                                27.91   4    5  
  2 Sloan, Katie              7T Barstow                           28.54   1    4  
  3 Bingaman, Nora             8 CA                                29.17   3    3  
  4 Marquardt, Kaylee         8t St. Charles                       29.37   5    2  
  5 Bush, Paige               8t St. Regis                         29.45   3    1  
  6 Davis, Andi               8t St. John La Land                  30.03   3 
  7 Guzman, Alysa             7t St. Therese                       30.09   6 
  8 Burtin, Maya              7t Our Lady of Lour                  30.12   2 
  9 Vieth, Kylie              8T St. Francis Xavi                  30.44   5 
 10 Maquire, Lane             7t St. Peter                         30.59   3 
 11 Estes, Lauren             7T Barstow                           30.91   2 
 12 O'Brien-Williiams, Rowan  8t St. Peter                         31.02   6 
 13 Jones, Sherlene           7T Our Lady of Ange                  31.17   1 
 14 Barbagallo, Morgan        7T Barstow                           31.37   2 
 15 Robertson, Meg            8T St. Francis Xavi                  31.48   6 
 16 Peters, Jaye              7T Sacred Heart                      31.70   1 
 17 Danaher, Mary Kate        7t St. Charles                       31.74   3 
 18 Bell, Stephanie           8T St. Francis Xavi                  31.80   4 
 19 Danaher, Shannon          8t St. John La Land                  31.84   6 
 20 Pocock, Danielle          8t Nativity                          31.90   5 
 21 Latson, Jade              7t Notre Dame de Si                  32.05   1 
 22 Schrader, Kelsie          7t St. John La Land                  32.09   2 
 23 Tanner, Kayla             7t St. Peter                         32.17   2 
 24 Barngrover, Leah          8T Barstow                           32.20   5 
 25 Bell, Callan              7t St. Thomas More                   32.36   1 
 26 Fehner, Kathy             8t St. Charles                       32.52   7 
 27 Muraski, Kelly            8t Visitation                        32.65   6 
 28 Slater, Hailey            8T St. Francis Xavi                  32.78   5 
 29 Colhour, Jasmine          8t Christ the  King                  32.96   4 
 30 Whisler, Madison          7t St. Charles                       33.17   2 
 31 Shalley, Julie            8t St. John La Land                  33.19   4 
 32 Twellman, Taylor          8t St. Thomas More                   33.21   6 
 33 Harris, Sydney            7t Notre Dame de Si                  33.24   3 
 34 Monachino, Rose           7t St. Charles                       33.26   2 
 35 Parrott, Eleanor          8t St. Charles                       33.31   5 
 36 Koch, Amanda Jane          7 GS                                33.32   1 
 37 Florido, Santana          7t Nativity                          33.42   6 
 38 O'Leary, Megan            8t St. Charles                       33.48   4 
 39 Brungardt, Kristine       8t St. Therese                       33.50   4 
 40 Fitts, Allison            8t St. Charles                       33.57   7 
 41 Webb, Christina           7t Christ the  King                  33.60   2 
 42 scheib, ian               7t Our Lady of Peac                  33.90   1 
 43 Reichert, Kim             8t St. Charles                       34.11   6 
 44 Handley, Emmalie          08 St. Elizabeth                     34.22   5 
 45 Emmons, Chloe             7t Christ the  King                  34.28   2 
 46 Nash, Andrea              7t St. Peter                         34.30   4 
 47 Feeney, Jennifer          8T Sacred Heart                      34.48   3 
 48 Dang, Maddie              8t Notre Dame de Si                  34.67   7 
 49 O'Connor, Brydie           7 CA                                34.71   7 
 50 Kerwin, Mari              8t St. Thomas More                   34.78   5 
 51 Peacock, Amy              7t Holy Spirit                       34.88   1 
 52 abbate, Ellen             07 Barstow                           35.79   1 
 53 Grace, Lauren             7t St. Charles                       35.80   4 
 54 Scherschligt, Sara        7t Holy Spirit                       35.89   1 
 55 Smith, Stephanie           8 GS                                36.00   4 
 56 Fernandez, Charing        8t St. Charles                       36.02   6 
 57 Gooch, Grace              7t Holy Spirit                       36.80   3 
 58 Odneal, Cassie            8t Notre Dame de Si                  37.73   4 
 59 King, Katherine           7t St. Peter                         37.84   5 
 60 Hall, Theresa             8t Our Lady of Lour                  37.89   5 
 61 Knoeferl, Ailyson         7t Holy Spirit                       38.16   2 
 62 Spermen, Nicole           7t Our Lady of Peac                  38.88   3 
 63 Merida, Yessenia          7t Christ the  King                  38.99   3 
 64 Vaughn, Christina         8t St. John La Land                  39.92   6 
 
Girls 400 Meter Dash C Girls
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Donnelly, Mary Frances     8 CA                              1:02.30   3    5  
  2 Estes, Lauren             7T Barstow                         1:08.22   1    4  
  3 Guzman, Alysa             7t St. Therese                     1:09.23   1    3  
  4 Hotzel, Ellen              7 GS                              1:10.82   1    2  
  5 Hampel, Stephanie          8 CA                              1:11.25   3    1  
  6 Vickery, Sarah            07 St. Peter                       1:11.89   1 
  7 Switz, Amelia             8T Barstow                         1:12.08   3 
  8 Becker, Madeline           7 GS                              1:12.58   1 
  9 Stewart, Katelyn          7t Holy Spirit                     1:13.12   1 
 10 Barbagallo, Morgan        7T Barstow                         1:13.66   1 
 11 Slattery, Mary             8 GS                              1:14.31   3 
 12 Ryan, Kelsey              7t Holy Spirit                     1:14.53   1 
 13 Twellman, Taylor          8t St. Thomas More                 1:15.11   3 
 14 Whisler, Madison          7t St. Charles                     1:16.18   2 
 15 Glenski, Madeleine        8T St. Francis Xavi                1:16.28   3 
 16 DeCoursey, Emily           8 CA                              1:16.85   4 
 17 Wolf, Hannah               8 St. Elizabeth                   1:17.20   4 
 18 Bell, Callan              7t St. Thomas More                 1:18.72   2 
 19 Lankford, Megan            8 St. Elizabeth                   1:19.32   4 
 20 Crosby, Audrey            7t Holy Spirit                     1:19.57   2 
 21 Harris, Hannah            7t St. Therese                     1:20.78   2 
 22 scheib, ian               7t Our Lady of Peac                1:21.92   2 
 23 Maschler, Lucia           8t Christ the  King                1:22.23   4 
 24 Bradshaw, Brooke          8T Barstow                         1:23.06   4 
 25 Cosgrove, Kelly            7 GS                              1:24.30   2 
 26 Cummings, Ellen           8T Sacred Heart                    1:24.44   4 
 27 abbate, Ellen             07 Barstow                         1:24.56   2 
 28 Fourie, Marie-Louise      7T Barstow                         1:25.90   2 
 29 Kerwin, Mari              8t St. Thomas More                 1:26.08   4 
 30 Wagner, Magdalena         7T Our Lady of Ange                1:32.40   3 
 31 Grace, Lauren             7t St. Charles                     1:33.49   3 
 
Girls 800 Meter Run C Girls
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Donnelly, Mary Frances     8 CA                              2:24.99   2    5  
  2 Hotzel, Ellen              7 GS                              2:44.48   1    4  
  3 Dugan, Carolina           7T Barstow                         2:48.57   1    3  
  4 Murphy, Molly             8t Holy Spirit                     2:49.61   2    2  
  5 Adams, Samantha           7t St. Charles                     2:51.24   1    1  
  6 Maquire, Lane             7t St. Peter                       2:52.56   2 
  7 Slattery, Mary             8 GS                              2:54.31   2 
  8 DeCoursey, Emily           8 CA                              2:58.07   2 
  9 Shealy, Lexi              7T Barstow                         2:59.09   1 
 10 Oropeza, Andrea           07 Our Lady of Unit                3:00.78   1 
 11 Vannoy, Meryl             8t Notre Dame de Si                3:01.44   2 
 12 Panjada, Maris            7t Holy Spirit                     3:01.46   1 
 13 Sheeley, Ashley            8 ASCN                            3:02.74   2 
 14 Dang, Maddie              8t Notre Dame de Si                3:03.09   3 
 15 Balint, Katie             8t St. Therese                     3:04.62   3 
 16 Ingram, Sarah             8T Barstow                         3:05.58   3 
 17 Robertson, Meg            8T St. Francis Xavi                3:09.01   3 
 18 Heydon, Meggie            8t St. Regis                       3:09.33   3 
 19 abbate, Ellen             07 Barstow                         3:10.64   1 
 20 Gach, Samantha            7t St. Charles                     3:17.44   1 
 20 Bichara, Mariana          7t Nativity                        3:17.44   2 
 22 Feeney, Jennifer          8T Sacred Heart                    3:23.83   3 
 
Girls 1600 Meter Run C Girls
=============