Licensed to Kansas City Parochial School Champ Meet
Hy-Tek's Meet Manager 5/3/2009 01:24 PM
Catholic Youth Organization
Week #4
Bonner Springs - 5/2/2009
Results
Girls 60 Meter Dash 5th Grade
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Koziol, Kamryn 5 G. Shepherd 9.34q 2
2 King, Sarah 5 G. Shepherd 9.36q 1
3 Sellon, Payton 5 St. Joseph 9.41q 1
4 Speckin, Rachel 5 Holy Spirit 9.47q 1
5 Lenart, Shanley 5 Holy Spirit 9.69q 1
6 Male, Taylor 5 Sacred Heart 9.82q 1
7 Kenney, Clare 5t St. Ann 10.03 1
8 Roth, Elizabeth 5 Holy Spirit 10.06 2
9 Waren, Emily 5 Holy Spirit 10.21 3
10 Rojas-Plumberg, Monica 5 Sacred Heart 10.22 2
11 Coehlo, Annie 5 Holy Spirit 10.63 2
12 Goode, Christine 5 St. Joseph 10.83 2
13 Pavlu, Alyssa 5 Holy Spirit 11.19 3
14 Smithson, Katie 5 Holy Spirit 11.33 2
15 Eichkorn, Paige 5 G. Shepherd 11.55 3
16 MC Canna, Mary 5 Holy Spirit 11.56 3
17 Salazar, Elizabeth 5 St. Joseph 11.62 3
Girls 60 Meter Dash 5th Grade
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Koziol, Kamryn 5 G. Shepherd 9.34 9.05 10
2 Sellon, Payton 5 St. Joseph 9.41 9.19 8
3 King, Sarah 5 G. Shepherd 9.36 9.27 6
4 Speckin, Rachel 5 Holy Spirit 9.47 9.39 4
5 Lenart, Shanley 5 Holy Spirit 9.69 10.00 2
6 Male, Taylor 5 Sacred Heart 9.82 10.45 1
Girls 100 Meter Dash 5th Grade
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Sellon, Payton 5 St. Joseph 15.22q 1
2 Speckin, Rachel 5 Holy Spirit 15.32q 1
3 Kuhl, Kaitlyn 5 Sacred Heart 15.45q 1
4 Lenart, Shanley 5 Holy Spirit 15.86q 2
5 Kenney, Clare 5t St. Ann 15.98q 2
6 Conner, Abby 5 Holy Cross 16.27q 1
7 Roth, Elizabeth 5 Holy Spirit 16.35 2
8 Schell, Marie 5 G. Shepherd 16.41 1
9 DeRuyter, Colleen 5t St. Ann 16.53 1
10 Male, Taylor 5 Sacred Heart 16.82 3
11 Rojas-Plumberg, Monica 5 Sacred Heart 17.11 3
12 Coehlo, Annie 5 Holy Spirit 17.36 3
13 Waren, Emily 5 Holy Spirit 17.39 3
14 Staley, Jessica 5 Holy Cross 17.75 2
15 Eichkorn, Paige 5 G. Shepherd 18.21 2
-- Gossman, Ellie 5 Sacred Heart DQ 2
Girls 100 Meter Dash 5th Grade
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Sellon, Payton 5 St. Joseph 15.22 14.78 10
2 Speckin, Rachel 5 Holy Spirit 15.32 15.30 8
3 Kuhl, Kaitlyn 5 Sacred Heart 15.45 15.65 6
4 Lenart, Shanley 5 Holy Spirit 15.86 15.69 4
5 Kenney, Clare 5t St. Ann 15.98 15.92 2
6 Conner, Abby 5 Holy Cross 16.27 16.24 1
Girls 120 Meter Dash 5th Grade
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 King, Sarah 5 G. Shepherd 18.48q 1
2 Hollenbeck, Madeline 5t St. Ann 19.04q 2
3 McCormick, Abby 5 St. Joseph 19.19q 1
4 Kuhl, Kaitlyn 5 Sacred Heart 19.21q 1
5 Coppinger, Kristina 5t St. Ann 19.22q 1
6 Lenart, Shanley 5 Holy Spirit 19.41q 1
7 Kenney, Clare 5t St. Ann 19.46 3
8 Slaven, Mary Kate 5 Holy Spirit 19.51 3
9 Conner, Abby 5 Holy Cross 19.57 1
10 Male, Taylor 5 Sacred Heart 19.66 2
11 Kesovija, Mariana 5 Holy Spirit 19.85 2
12 Roth, Elizabeth 5 Holy Spirit 19.91 2
13 Schell, Marie 5 G. Shepherd 20.07 2
14 Taylor, Madalyn 5 G. Shepherd 20.48 3
15 Waren, Emily 5 Holy Spirit 20.89 4
16 Geither, Caroline 5 St. Joseph 21.02 2
17 Keehn, Emily 5 St. Joseph 21.38 4
18 Tholen, Jamie 5 St. Joseph 21.70 3
19 Goode, Christine 5 St. Joseph 22.51 4
20 Eichkorn, Paige 5 G. Shepherd 22.62 4
21 Pavlu, Alyssa 5 Holy Spirit 22.69 4
22 Fay, Lindsay 5 Sacred Heart 22.78 3
23 Siebert, Mary Pat 5 Sacred Heart 23.01 4
Girls 120 Meter Dash 5th Grade
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 King, Sarah 5 G. Shepherd 18.48 18.59 10
2 Kuhl, Kaitlyn 5 Sacred Heart 19.21 19.38 8
3 Hollenbeck, Madeline 5t St. Ann 19.04 19.49 6
4 Coppinger, Kristina 5t St. Ann 19.22 19.65 4
5 McCormick, Abby 5 St. Joseph 19.19 19.67 2
6 Lenart, Shanley 5 Holy Spirit 19.41 19.72 1
Girls 200 Meter Dash 5th Grade
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Koziol, Kamryn 5 G. Shepherd 33.06q 1
2 Coppinger, Kristina 5t St. Ann 33.75q 1
3 Gossman, Ellie 5 Sacred Heart 34.16q 1
4 Slaven, Mary Kate 5 Holy Spirit 34.89q 2
5 Cunningham, Madison 5 St. Joseph 35.65q 2
6 Kesovija, Mariana 5 Holy Spirit 35.84q 1
7 Kubicki, Hadley 5 Sacred Heart 36.46 2
8 Geither, Caroline 5 St. Joseph 37.86 1
9 Keehn, Emily 5 St. Joseph 38.58 2
10 Tholen, Jamie 5 St. Joseph 38.66 1
11 Goode, Christine 5 St. Joseph 40.91 2
Girls 200 Meter Dash 5th Grade
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Koziol, Kamryn 5 G. Shepherd 33.06 32.36 10
2 Coppinger, Kristina 5t St. Ann 33.75 33.35 8
3 Gossman, Ellie 5 Sacred Heart 34.16 33.47 6
4 Cunningham, Madison 5 St. Joseph 35.65 35.71 4
5 Slaven, Mary Kate 5 Holy Spirit 34.89 36.14 2
6 Kesovija, Mariana 5 Holy Spirit 35.84 36.44 1
Girls 400 Meter Run 5th Grade
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Belfield, Hanna 5 St. Joseph 1:17.02 1 10
2 Zerr, Jordan 5 Holy Spirit 1:19.31 1 8
3 Hollenbeck, Madeline 5t St. Ann 1:19.36 2 6
4 Conner, Abby 5 Holy Cross 1:20.52 1 4
5 DeRuyter, Colleen 5t St. Ann 1:21.80 1 2
6 Wheat, Madison 5 St. Joseph 1:22.45 1 1
7 Kesovija, Mariana 5 Holy Spirit 1:28.01 2
8 Cunningham, Madison 5 St. Joseph 1:39.01 2
9 Ryan, Hallie 5 St. Joseph 1:40.90 2
10 Leno, Maria 5 Holy Spirit 1:55.57 2
Girls 800 Meter Run 5th Grade
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Surface, Lauren 5 Sacred Heart 3:11.61 1 10
2 Belfield, Hanna 5 St. Joseph 3:12.84 1 8
3 Freeman, Colleen 5 G. Shepherd 3:16.02 1 6
4 DeRuyter, Colleen 5t St. Ann 3:16.89 1 4
5 Cofer, Maggie 5 Holy Spirit 3:20.60 1 2
6 Fischer, Jackie 5 Sacred Heart 3:34.62 1 1
7 Cunningham, Madison 5 St. Joseph 3:40.07 2
8 Ryan, Hallie 5 St. Joseph 3:41.60 2
9 Keehn, Emily 5 St. Joseph 3:42.40 2
10 Martin, Maggie 5 Holy Spirit 3:47.01 2
11 Smithson, Katie 5 Holy Spirit 4:10.07 2
Girls 1600 Meter Run 5th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Surface, Lauren 5 Sacred Heart 6:25.37 10
2 Cofer, Maggie 5 Holy Spirit 7:00.95 8
3 Compton, Lauren 5 Holy Spirit 7:01.10 6
4 Freeman, Colleen 5 G. Shepherd 7:22.76 4
5 Fischer, Jackie 5 Sacred Heart 7:24.30 2
6 Taylor, Madalyn 5 G. Shepherd 7:41.01 1
7 McCormick, Kataryna 5 St. Joseph 7:55.73
Girls 4x100 Meter Relay 5th Grade
================================================================================
School Seed Finals Points
================================================================================
1 St. Joseph 'A' 1:07.29 10
1) Sellon, Payton 5 2) Wheat, Madison 5
3) McCormick, Abby 5 4) Macy, Isabelle 5
2 Sacred Heart 'A' 1:09.61 8
1) Gossman, Ellie 5 2) Fay, Lindsay 5
3) Kubicki, Hadley 5 4) Kuhl, Kaitlyn 5
-- Holy Spirit 'A' DQ
1) Slaven, Mary Kate 5 2) Zerr, Jordan 5
3) Lenart, Shanley 5 4) Speckin, Rachel 5
Girls 400 Sprint Medley 5th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Holy Spirit 'A' 1:08.42 10
1) Zerr, Jordan 5 2) Slaven, Mary Kate 5
3) Speckin, Rachel 5 4) Ferguson, Emma 5
2 St. Joseph 'A' 1:09.05 8
1) Belfield, Hanna 5 2) McCormick, Abby 5
3) Macy, Isabelle 5 4) Wheat, Madison 5
3 G. Shepherd 'A' 1:09.19 6
1) King, Sarah 5 2) Schell, Marie 5
3) Koziol, Kamryn 5 4) Freeman, Colleen 5
Girls Distance Medley 5th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Sacred Heart 'A' 2:30.29 10
1) Kubicki, Hadley 5 2) Fischer, Jackie 5
3) Rojas-Plumberg, Monica 5 4) Surface, Lauren 5
2 Holy Spirit 'A' 2:34.60 8
1) Kesovija, Mariana 5 2) Roth, Elizabeth 5
3) Ferguson, Emma 5 4) Compton, Lauren 5
3 St. Joseph 'A' 2:42.24 6
1) Belfield, Hanna 5 2) Cunningham, Madison 5
3) Geither, Caroline 5 4) Ryan, Hallie 5
Girls High Jump 5th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Macy, Isabelle 5 St. Joseph 3-10.00 10
2 Coehlo, Annie 5 Holy Spirit 3-08.00 8
3 Curts, Lynn 5 St. Joseph 3-06.00 6
-- Male, Taylor 5 Sacred Heart DQ
-- Pavlu, Alyssa 5 Holy Spirit DQ
Girls Long Jump 5th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 King, Sarah 5 G. Shepherd 11-06.00 10
2 Wheat, Madison 5 St. Joseph 10-09.00 8
3 Sellon, Payton 5 St. Joseph 10-08.25 6
4 Kuhl, Kaitlyn 5 Sacred Heart 10-08.00 4
5 Coppinger, Kristina 5t St. Ann 10-01.25 2
6 Hollenbeck, Madeline 5t St. Ann 10-00.50 1
7 Gossman, Ellie 5 Sacred Heart 9-11.50
8 Kenney, Clare 5t St. Ann 9-09.00
9 Rojas-Plumberg, Monica 5 Sacred Heart 9-08.25
10 Conner, Abby 5 Holy Cross 9-07.25
11 Freeman, Colleen 5 G. Shepherd 9-06.75
12 Tholen, Jamie 5 St. Joseph 9-00.75
13 Koziol, Kamryn 5 G. Shepherd 9-00.50
14 Coehlo, Annie 5 Holy Spirit 8-10.00
15 MC Canna, Mary 5 Holy Spirit 8-01.50
16 Goode, Christine 5 St. Joseph 7-10.25
17 Smithson, Katie 5 Holy Spirit 7-07.00
18 Martin, Maggie 5 Holy Spirit 7-06.00
19 Waren, Emily 5 Holy Spirit 7-00.75
20 Eichkorn, Paige 5 G. Shepherd 6-10.50
21 Salazar, Elizabeth 5 St. Joseph 6-05.50
Girls Shot Put 5th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Coppinger, Kristina 5t St. Ann 23-07.25 10
2 McCormick, Abby 5 St. Joseph 23-04.75 8
3 Smithson, Katie 5 Holy Spirit 21-05.75 6
4 Schell, Marie 5 G. Shepherd 19-08.75 4
5 Hollenbeck, Madeline 5t St. Ann 19-02.00 2
6 Curts, Lynn 5 St. Joseph 18-10.50 1
7 DeRuyter, Colleen 5t St. Ann 17-02.75
8 Leno, Maria 5 Holy Spirit 15-05.50
9 Martin, Maggie 5 Holy Spirit 15-04.50
10 Salazar, Elizabeth 5 St. Joseph 14-00.75
11 Fay, Lindsay 5 Sacred Heart 13-08.75
Girls Other Ball Throw 5th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Geither, Caroline 5 St. Joseph 110-03.00 10
2 Macy, Isabelle 5 St. Joseph 98-03.00 8
3 Kubicki, Hadley 5 Sacred Heart 87-10.00 6
4 Ferguson, Emma 5 Holy Spirit 80-10.00 4
5 Tholen, Jamie 5 St. Joseph 79-04.00 2
6 Taylor, Madalyn 5 G. Shepherd 78-01.00 1
7 Ryan, Hallie 5 St. Joseph 73-11.00
8 McCormick, Kataryna 5 St. Joseph 65-10.00
9 Fay, Lindsay 5 Sacred Heart 59-02.00
10 Staley, Jessica 5 Holy Cross 50-07.00
Girls 60 Meter Dash 6th Grade
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Edmonds, Sydney 6t St. Ann 9.23q 1
2 Stewart, Krista 6 Holy Spirit 9.39q 3
3 Maddock, Rosemarie 6 Holy Spirit 9.51q 1
4 Macy, Catherine 6 St. Joseph 9.53q 1
5 Reilly, Moira 6 Holy Spirit 9.57q 2
6 Radetic, Anna 6 Holy Cross 9.58q 1
7 Engen, Mary 6 Holy Cross 9.59 1
8 Rabe, Ashley 6 Holy Spirit 9.73 2
9 Jenkins, Julia 6 Holy Spirit 9.99 3
10 Fangman, Morgan 6 Sacred Heart 10.06 4
11 Redmond, Anna 6t St. Ann 10.07 2
12 Waldeck, Helene 6 Sacred Heart 10.12 1
13 Rodriguez, Maria 6 Holy Spirit 10.23 3
14 Mullen, Madeline 6t St. Ann 10.25 3
15 Crosby, Emery 6 Holy Spirit 10.35 3
16 Dwyer, Meghan 6 Sacred Heart 10.45 2
17 Sitek, Natalie 6 Holy Spirit 10.52 2
18 Kreighbaum, Eden 6t St. Ann 10.54 4
19 Panjada, Hannah 6 Holy Spirit 10.66 3
20 Palmer, Austin Claire 6 G. Shepherd 10.80 4
21 Elliott, Claire 6 Holy Spirit 11.53 4
Girls 60 Meter Dash 6th Grade
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Maddock, Rosemarie 6 Holy Spirit 9.51 9.46 10
2 Macy, Catherine 6 St. Joseph 9.53 9.56 8
3 Radetic, Anna 6 Holy Cross 9.58 9.57 6
4 Edmonds, Sydney 6t St. Ann 9.23 9.58 4
5 Reilly, Moira 6 Holy Spirit 9.57 9.85 2
6 Stewart, Krista 6 Holy Spirit 9.39 10.35 1
Girls 100 Meter Dash 6th Grade
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Edmonds, Sydney 6t St. Ann 14.89q 1
2 Ruby, Addy 6 Holy Spirit 15.24q 1
3 Stewart, Krista 6 Holy Spirit 15.39q 1
4 Maddock, Rosemarie 6 Holy Spirit 15.46q 2
5 Ferguson, Claire 6 Holy Spirit 15.59q 2
6 McCrary, Baily 6 St. Joseph 15.66q 1
7 Baska, Maria 6 G. Shepherd J15.66 1
8 Waldeck, Helene 6 Sacred Heart 15.69 2
9 Freeman, Mary B 6t St. Ann 15.73 2
10 Zastrow, Lauren 6t St. Ann 16.04 4
11 Campbell, Leigh 6t St. Ann 16.15 5
12 Straub, Rebekah 6 Sacred Heart 16.16 1
13 Redmond, Anna 6t St. Ann 16.21 3
14 Mock, Michaela 6 Sacred Heart 16.63 3
15 Rodriguez, Maria 6 Holy Spirit 16.74 3
16 Murphy, Maureen 6t St. Ann 16.78 5
17 Crosby, Emery 6 Holy Spirit 17.08 5
18 Panjada, Hannah 6 Holy Spirit 17.09 5
19 Sitek, Natalie 6 Holy Spirit 17.13 3
20 MACEK, Claire 6 G. Shepherd 17.67 2
21 Palmer, Austin Claire 6 G. Shepherd 18.06 3
22 Elliott, Claire 6 Holy Spirit 19.15 4
23 Sloan, Haley 6 G. Shepherd 22.04 4
Girls 100 Meter Dash 6th Grade
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Ruby, Addy 6 Holy Spirit 15.24 14.72 10
2 Edmonds, Sydney 6t St. Ann 14.89 15.06 8
3 McCrary, Baily 6 St. Joseph 15.66 15.41 6
4 Ferguson, Claire 6 Holy Spirit 15.59 15.42 4
5 Maddock, Rosemarie 6 Holy Spirit 15.46 15.61 2
6 Stewart, Krista 6 Holy Spirit 15.39 15.82 1
Girls 120 Meter Dash 6th Grade
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ruby, Addy 6 Holy Spirit 17.90q 1
2 Scherschligt, Grace 6 Holy Spirit 18.13q 2
3 Kaifes, Logan 6 Sacred Heart 18.19q 1
4 Stewart, Krista 6 Holy Spirit 18.40q 2
5 Ferguson, Claire 6 Holy Spirit 18.69q 3
6 McCrary, Baily 6 St. Joseph 18.80q 1
7 Rabe, Ashley 6 Holy Spirit 18.91 3
8 Murphy, Maureen 6t St. Ann 20.57 1
9 Merrill, Ellen 6 Sacred Heart 20.67 2
10 Lowndes, Kelly 6 G. Shepherd 20.98 1
11 MACEK, Claire 6 G. Shepherd 21.04 2
12 Stiens, Olivia 6 Sacred Heart 21.54 3
Girls 120 Meter Dash 6th Grade
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Ruby, Addy 6 Holy Spirit 17.90 17.91 10
2 Kaifes, Logan 6 Sacred Heart 18.19 18.31 8
3 Scherschligt, Grace 6 Holy Spirit 18.13 18.49 6
4 Ferguson, Claire 6 Holy Spirit 18.69 18.92 4
5 McCrary, Baily 6 St. Joseph 18.80 19.58 2
6 Stewart, Krista 6 Holy Spirit 18.40 20.53 1
Girls 200 Meter Dash 6th Grade
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Fischer, Ashlie 6 Holy Spirit 32.10q 2
2 Scherschligt, Grace 6 Holy Spirit 32.32q 1
3 Mirocke, Delaney 6 G. Shepherd 33.02q 2
4 Freeman, Mary B 6t St. Ann 33.76q 1
5 Phillips, Lauren 6 Holy Spirit 34.35q 2
6 Jacobs, Maggie 6 Holy Spirit 35.63q 2
7 Mayfield, Mackenzie 6 Sacred Heart 36.23 1
8 Sasenick, Molly 6 G. Shepherd 36.48 1
9 Merrill, Ellen 6 Sacred Heart 37.58 2
Girls 200 Meter Dash 6th Grade
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Scherschligt, Grace 6 Holy Spirit 32.32 31.92 10
2 Fischer, Ashlie 6 Holy Spirit 32.10 32.08 8
3 Freeman, Mary B 6t St. Ann 33.76 33.91 6
4 Phillips, Lauren 6 Holy Spirit 34.35 35.04 4
5 Mirocke, Delaney 6 G. Shepherd 33.02 35.15 2
6 Jacobs, Maggie 6 Holy Spirit 35.63 35.65 1
Girls 400 Meter Run 6th Grade
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Mirocke, Delaney 6 G. Shepherd 1:13.80 1 10
2 Kaifes, Logan 6 Sacred Heart 1:15.71 1 8
3 Engen, Molly 6 Holy Cross 1:16.15 1 6
4 McCrary, Baily 6 St. Joseph 1:16.18 1 4
5 Downey, Emily 6 Holy Cross 1:16.57 2 2
6 Phillips, Lauren 6 Holy Spirit 1:17.69 2 1
7 Jenkins, Julia 6 Holy Spirit 1:19.54 2
8 Campbell, Leigh 6t St. Ann 1:21.13 2
9 Dwyer, Meghan 6 Sacred Heart 1:21.88 2
10 Ruby, Addy 6 Holy Spirit 1:22.35 1
11 Kreighbaum, Eden 6t St. Ann 1:25.83 1
Girls 800 Meter Run 6th Grade
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Gingrich, Marissa 6 Sacred Heart 2:58.08 1 10
2 Zastrow, Lauren 6t St. Ann 2:59.26 1 8
3 Goode, Caroline 6 St. Joseph 3:02.20 1 6
4 Kentfield, Katie 6 G. Shepherd 3:03.97 1 4
5 Sasenick, Molly 6 G. Shepherd 3:09.03 1 2
6 Reilly, Moira 6 Holy Spirit 3:12.07 1 1
7 Barbour, Payton 6 G. Shepherd 3:14.68 2
8 Hecke, Lily 6 Sacred Heart 3:26.76 2
9 Elliott, Claire 6 Holy Spirit 4:04.27 2
Girls 1600 Meter Run 6th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gingrich, Marissa 6 Sacred Heart 6:36.60 10
2 Downey, Emily 6 Holy Cross 6:45.70 8
3 Summers, Sydney 6t St. Ann 6:48.14 6
4 Reilly, Moira 6 Holy Spirit 7:08.42 4
5 Hecke, Lily 6 Sacred Heart 7:25.18 2
6 Jacobs, Maggie 6 Holy Spirit 7:52.55 1
Girls 4x100 Meter Relay 6th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Holy Spirit 'A' 1:02.48 10
1) Jenkins, Julia 6 2) Jacobs, Maggie 6
3) Maddock, Rosemarie 6 4) Ruby, Addy 6
2 St. Ann 'A' 1:04.43 8
1) Campbell, Leigh 6t 2) Redmond, Anna 6t
3) Freeman, Mary B 6t 4) Edmonds, Sydney 6t
3 Sacred Heart 'A' 1:04.72 6
1) Kaifes, Logan 6 2) Dwyer, Meghan 6
3) Straub, Rebekah 6 4) Gingrich, Marissa 6
4 St. Joseph 'A' 1:08.67 4
1) Macy, Catherine 6 2) Walahoski, Ciara 6
3) Dodge, Delaney 6 4) Hansen, Valerie 6
5 G. Shepherd 'A' 1:10.06 2
1) Mirocke, Delaney 6 2) MACEK, Claire 6
3) Palmer, Austin Claire 6 4) Wise, Delany 6
Girls 400 Sprint Medley 6th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Holy Spirit 'A' 1:06.85 10
1) Ferguson, Claire 6 2) Panjada, Hannah 6
3) Crosby, Emery 6 4) Fischer, Ashlie 6
2 Holy Cross 'A' 1:07.99 8
1) Engen, Mary 6 2) Engen, Molly 6
3) Downey, Emily 6 4) Radetic, Anna 6
3 St. Ann 'A' 1:08.03 6
1) Murphy, Maureen 6t 2) Kreighbaum, Eden 6t
3) Summers, Sydney 6t 4) Zastrow, Lauren 6t
4 St. Joseph 'A' 1:10.31 4
1) Macy, Catherine 6 2) Lavery, Emily 6
3) Grisnik, Isabell 6 4) Hansen, Valerie 6
5 Sacred Heart 'A' 1:11.37 2
1) Merrill, Ellen 6 2) Waldeck, Helene 6
3) Fangman, Morgan 6 4) Mayfield, Mackenzie 6
6 G. Shepherd 'A' 1:13.29 1
1) Lowndes, Kelly 6 2) Kentfield, Katie 6
3) Sasenick, Molly 6 4) Lam, Roses 6
Girls Distance Medley 6th Grade
================================================================================
School Seed Finals Points
================================================================================
1 Holy Spirit 'A' 2:20.98 10
1) Rabe, Ashley 6 2) Rodriguez, Maria 6
3) Scherschligt, Grace 6 4) Phillips, Lauren 6
2 G. Shepherd 'A' 2:28.37 8
1) Mirocke, Delaney 6 2) Barbour, Payton 6
3) Baska, Maria 6 4) Lam, Roses 6
3 St. Joseph 'A' 2:34.04 6
1) Walahoski, Ciara 6 2) Grisnik, Isabell 6
3) Hansen, Valerie 6 4) Goode, Caroline 6
4 Sacred Heart 'A' 2:43.32 4
1) Mock, Michaela 6 2) Siebert, Mary Pat 5
3) Stiens, Olivia 6 4) Hecke, Lily 6
Girls High Jump 6th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Radetic, Anna 6 Holy Cross 4-00.00 10
2 Kaifes, Logan 6 Sacred Heart J4-00.00 8
3 Dodge, Delaney 6 St. Joseph 3-10.00 6
4 Engen, Molly 6 Holy Cross 3-08.00 4
-- Lowndes, Kelly 6 G. Shepherd DQ
Girls Long Jump 6th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 McCrary, Baily 6 St. Joseph 11-10.00 10
2 Maddock, Rosemarie 6 Holy Spirit J11-10.00 8
3 Straub, Rebekah 6 Sacred Heart 11-07.50 6
4 Gingrich, Marissa 6 Sacred Heart 11-06.50 4
5 Edmonds, Sydney 6t St. Ann 11-02.00 2
6 Reilly, Moira 6 Holy Spirit J11-02.00 1
7 Baska, Maria 6 G. Shepherd 11-01.25
8 Engen, Mary 6 Holy Cross 10-10.75
9 Redmond, Anna 6t St. Ann 10-09.00
10 Dodge, Delaney 6 St. Joseph 10-07.25
11 Freeman, Mary B 6t St. Ann 10-06.50
12 Hart, Lauren 6 Holy Spirit 10-01.50
13 Merrill, Ellen 6 Sacred Heart 10-01.00
13 Rodriguez, Maria 6 Holy Spirit 10-01.00
15 Campbell, Leigh 6t St. Ann 10-00.00
16 Murphy, Maureen 6t St. Ann 9-10.00
17 Goode, Caroline 6 St. Joseph 9-09.00
18 Sitek, Natalie 6 Holy Spirit 9-08.50
19 Lam, Roses 6 G. Shepherd 9-07.75
20 Ferguson, Claire 6 Holy Spirit 9-03.00
21 Walahoski, Ciara 6 St. Joseph 9-02.50
22 Palmer, Austin Claire 6 G. Shepherd 8-08.50
23 Stiens, Olivia 6 Sacred Heart 8-04.00
24 Panjada, Hannah 6 Holy Spirit 8-03.00
25 MACEK, Claire 6 G. Shepherd 8-01.75
26 Elliott, Claire 6 Holy Spirit 7-03.00
27 Lavery, Emily 6 St. Joseph 6-10.50
Girls Shot Put 6th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Fischer, Ashlie 6 Holy Spirit 29-02.00 10
2 Wise, Delany 6 G. Shepherd 26-08.25 8
3 Radetic, Anna 6 Holy Cross 26-07.00 6
4 Dodge, Delaney 6 St. Joseph 24-03.75 4
5 Engen, Mary 6 Holy Cross 23-08.50 2
6 Mock, Michaela 6 Sacred Heart 21-06.50 1
7 Grisnik, Isabell 6 St. Joseph 21-05.75
8 Macy, Catherine 6 St. Joseph 19-06.00
9 Straub, Rebekah 6 Sacred Heart 19-05.50
10 Walahoski, Ciara 6 St. Joseph 19-04.50
11 Stiens, Olivia 6 Sacred Heart 19-01.25
12 Waldeck, Helene 6 Sacred Heart 18-07.50
13 Mayfield, Mackenzie 6 Sacred Heart 18-06.75
14 Kreighbaum, Eden 6t St. Ann 18-06.50
15 Fangman, Morgan 6 Sacred Heart 17-09.75
16 Lam, Roses 6 G. Shepherd 17-01.25
17 Siebert, Mary Pat 5 Sacred Heart 15-00.50
18 Sloan, Haley 6 G. Shepherd 14-08.00
19 Lavery, Emily 6 St. Joseph 13-08.50
Girls Other Ball Throw 6th Grade
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Fischer, Ashlie 6 Holy Spirit 129-03.00 10
2 Baska, Maria 6 G. Shepherd 121-03.00 8
3 Fangman, Morgan 6 Sacred Heart 116-06.00 6
4 Jacobs, Maggie 6 Holy Spirit 108-05.00 4
5 Scherschligt, Grace 6 Holy Spirit 102-08.00 2
6 Dwyer, Meghan 6 Sacred Heart 101-06.00 1
7 Phillips, Lauren 6 Holy Spirit 98-00.00
8 Wise, Delany 6 G. Shepherd 95-06.00
9 Crosby, Emery 6 Holy Spirit 89-06.00
10 Downey, Emily 6 Holy Cross 88-02.00
11 Hansen, Valerie 6 St. Joseph 86-11.00
12 Mayfield, Mackenzie 6 Sacred Heart 86-07.00
13 Grisnik, Isabell 6 St. Joseph 85-01.00
14 Mock, Michaela 6 Sacred Heart 82-04.00
15 Lowndes, Kelly 6 G. Shepherd 76-04.00
16 Goode, Caroline 6 St. Joseph 63-10.00
17 Lavery, Emily 6 St. Joseph 63-09.00
18 Siebert, Mary Pat 5 Sacred Heart 62-02.00
19 Summers, Sydney 6t St. Ann 54-08.00
Girls 60 Meter Dash 7th Grade
